-1U3352RC-2-1-Forging-Bucket-Tooth-300x300.jpg)

| Brand | Product Description | Part No. | U.Wt.(KG) |
Caterpillar |
|||
| Caterpillar | E305TL | 1U3202TL | 1.2 |
| Caterpillar | E305RC | 1U3202RC | 1.4 |
| Caterpillar | E307 | 6Y3222RC | 2.8 |
| Caterpillar | E312RC | 1U3252RC | 3.1 |
| Caterpillar | E320RC | 1U3352RC | 5.1 |
| Caterpillar | E320-5.8RC | 1U3352RC | 5.8 |
| Caterpillar | E320RC??C??long | 1U3352RC(Z) | 6.3 |
| Caterpillar | E320TL | 1U3352TL | 5.7 |
| Caterpillar | E320TH | 6.3 | |
| Caterpillar | E320TH5.6 | 5.6 | |
| Caterpillar | E325RC-9 | 7T3402RC | 9.2 |
| Caterpillar | E330RC | 9W8452RC | 11.6 |
| Caterpillar | E330RC | 9W8452RC | 13.2 |
| Caterpillar | E330RC | 14 | |
| Caterpillar | E330RC | 15 | |
| Caterpillar | E330TL | 9W8452TL | 10.3 |
| Caterpillar | E345RC | 9W8552RC | 16.8 |
| Caterpillar | E345TL | 9W8552T | 15.2 |
| Caterpillar | HD Long? Tooth | 9N4452 | 15.2 |
| Caterpillar | 9W8552RC Tooth | 9W8552RC | 23 |
| Caterpillar | 9W8552TL Tiger Tooth | 9W8552TL-YZ | 15.8 |
| Caterpillar | 9N4552HD Long Tooth | 9N4552 | 21.2 |
| Caterpillar | 9W2451 Ripper Tooth | 9W2451 | 13.8 |
| Caterpillar | 9W2452 Ripper Tooth | 9W2452 | 17.3 |
| Caterpillar | 4T5502HD Ripper Tooth | 4T5502HD | 27.5 |
| Caterpillar | 4T5502TL teeth | 4T5502TL | 24 |
| Caterpillar | R550/D11R Ripper Tooth | 6Y3552 | 49 |
Komatsu |
|||
| Komatsu | PC60RC | PC60RC | 1.65 |
| Komatsu | PC60TH | PC60TH | 1.6 |
| Komatsu | PC60TL | PC60TL | 1.6 |
| Komatsu | PC100RC | PC100RC | 2.45 |
| Komatsu | PC100TL | PC100TL | 2.1 |
| Komatsu | PC100TH | PC100TH | 2.1 |
| Komatsu | PC200RC3 | 205-70-19570RC3 | 4.25 |
| Komatsu | PC200RC1 | 205-70-19570RC | 4.8 |
| Komatsu | PC200TL | 205-70-19570TL | 4.9 |
| Komatsu | PC200RC(Z1) | 205-70-19570RC | 5.6 |
| Komatsu | PC200TH | 205-70-19570TH | 3.95 |
| Komatsu | PC300RC-3 | 207-70-14151RC | 6.3 |
| Komatsu | PC300RC | 207-70-14151RC | 7.3 |
| Komatsu | PC300-8RC | 207-70-14151RC??Z) | 8.3 |
| Komatsu | PC300TL | 7.2 | |
| Komatsu | PC400RC | 208-70-14152RC | 12.25 |
| Komatsu | PC400-13 | 13 | |
| Komatsu | PC400RC(Z) | 208-70-14152RCZ | 14 |
| Komatsu | PC400TL | 208-70-14152TL | 11 |
| Komatsu | PC650RC Tooth | 209-70-54210RC | 28.5 |
VOLVO |
|||
| VOLVO | EC80? Tooth(VOLVO) | EC80 | 2.1 |
| VOLVO | EC120 Tooth(Volvo)(small cavity) | EC120 | 4.6 |
| VOLVO | EC120 RC Tooth(Volvo) | EC120 RC | 5 |
| VOLVO | EC140? tooth(volvo) | EC140 | 4.8 |
| VOLVO | EC210 GP Tooth(Volvo) | EC210 | 6.2 |
| VOLVO | EC210RC Tooth(Volvo) | EC210RC | 6.6 |
| VOLVO | EC210/LG6210 TL tooth | EC210 TL | 6.5 |
| VOLVO | EC290 tooth | EC290 tooth | 11.3 |
| VOLVO | EC290RC Tooth(Volvo)/EC300DL | EC290RC | 12.2 |
| VOLVO | EC290TL tooth | EC290TL | 12 |
| VOLVO | EC360 STD? tooth | EC360 | 14 |
| VOLVO | EC360RC Tooth | EC360RC | 14.9 |
| VOLVO | EC360TL tooth | EC360TL | 13 |
| VOLVO | EC460TL/LG6460 TL tooth(SDLG?? | EC460TL | 13 |
| VOLVO | EC460RC/LG6460RC tooth | EC460RC/EC480RC | 17 |
Doosan |
|||
| Doosan | DH130-5 Tooth | 713-00057 | 3.8 |
| Doosan | DH130-5 RC Tooth | 713-00057RC | 3.8 |
| Doosan | DH220-5 Tooth | 2713-1217 | 5.1 |
| Doosan | DH220-5 RC Tooth | 2713-1217RC-3 | 4.5 |
| Doosan | DH220-5 RC Tooth | 2713-1217RC-2 | 6.3 |
| Doosan | DH220-5 HD RC Tooth | 2713-1217RC-4 | 5.5 |
| Doosan | DH220-5TL tooth | 2713-1217TL | 5.1 |
| Doosan | S220-5-40 HD Vertical Adapter | 2713-1218 | 9.3 |
| Doosan | DH280RC Tooth | 2713-9038RC | 7.4 |
| Doosan | S290-5RC Tooth(DH330) | 2713-1219RC | 8 |
| Doosan | DH300/S290-5 TL tooth | 2713-1219TL | 8 |
| Doosan | DH360-5 RC Tooth | 2713-0032RC/2713-1234RC | 10.2 |
| Doosan | DH360-5 RC Tooth | 2713-0032RC-1 | 12 |
| Doosan | DH360-5 TL Tooth | 2713-1234TL/0032TL | 8.7 |
| Doosan | DH420RC Tooth | 2713-1236RC/2713-1271TR | 16.5 |
| Doosan | DH420TL Tiger Tooth | 2713-1236TL/1271TL | 13.5 |
SanYi |
|||
| SanYi | LD 60 Tooth | LD 60 | 1.6 |
| SanYi | LD60 RC Tooth | LD60 RC | 1.9 |
| SanYi | LD100 STD Tooth?? | LD100 | 2.7 |
| SanYi | LD100T RC | LD100RC | 2.8 |
| SanYi | DH130 STD? tooth | 713-00057 | 3.8 |
| SanYi | DH130-5RC Tooth | 713-00057RC | 3.8 |
| SanYi | DH220-5 Tooth | 2713-1217 | 5.1 |
| SanYi | DH220-5 RC Tooth | 2713-1217RC | 6.3 |
| SanYi | DH220-5 HD RC Tooth | 2713-1217RC-HD | 7 |
| SanYi | DH220-5 TL Tooth | 2713-1217TL | 5.1 |
| SanYi | S290-5TL Tooth(DH330) | 2713-1219TL | 7 |
| SanYi | S290-5RC Tooth(DH330) | 2713-1219RC | 8 |
| SanYi | DH360-5 RC Tooth | 2713-0032RC/2713-1234RC | 10.2 |
| SanYi | DH360-5 TL Tooth | 2713-1234TL | 8.7 |
| SanYi | 9W8452RC | 9W8452RC | 13.8 |
| SanYi | 9W8452TL | 9W8452TL | 11 |
| SanYi | DH420RCTooth | 2713-1236RC/1271TR | 16.5 |
| SanYi | DH420TL Tooth | 2713-1236TL/1271TL | 13.5 |
| SanYi | 9W8552RC Tooth | 9W8552RC | 20.5 |
| SanYi | 9W8552TL Tooth | 9W8552TL | 19.5 |
| SanYi | LD700 RC Tooth | LD700 RC | 30 |
| SanYi | LD700TL Tooth | LD700TL | 28 |
Hitachi |
|||
| Hitachi | EX70RC | 021SIRC/ | 2.2 |
| Hitachi | EX70TL | 2.15 | |
| Hitachi | EX210RC Tooth | TB00705RC | 7.5 |
| Hitachi | EX220TH | 61Q6-31310 | 5.6 |
Kobelco |
|||
| Kobelco | SK200 Tooth | YN69B00008F1 | 5 |
| Kobelco | SK200 RC Tooth | YN69B00008F1(RC) | 5.3 |
| Kobelco | SK200TL Tooth | SK200TL | 6 |
| Kobelco | SK210RC tooth | SK210RC | 6.9 |
Hyundai |
|||
| Hyundai | 61N4-31210 SYL Tooth | 61N4-31210 | 4.7 |
| Hyundai | 61N4-31210 RC tooth | 61N4-31210RC | 4.6 |
| Hyundai | XD200 SYL Tooth??XD210?? | E161-3027 | 4.5 |
| Hyundai | 61N6-31310 SYL Tooth | 61N6-31310 | 5.8 |
| Hyundai | R220 tooth | 61N6-31310RC | 5.1 |
| Hyundai | XD200TL Tooth(XD210) | E161-3027TL | 6.1 |
| Hyundai | XD225-9 SYLTooth | 61Q6-31310 | 6.5 |
| Hyundai | XD225RC Tooth | 61Q6-31310 RC | 6.2 |
| Hyundai | R290RC Tooth | E262-3046RC | 6.4 |
| Hyundai | 61N8-31310 SYL Tooth | 61N8-31310 | 9 |
| Hyundai | 61NA-31310RC Tooth | 61NA-31310RC | 12.8 |
| Hyundai | 61NA-31310TL Tooth | 61NA-31310 TL | 12.6 |

-1U3352RC-2-1-Forging-Bucket-Tooth.jpg)


Reviews
There are no reviews yet.